Working Hours Monday - Friday 8AM - 5PM
Phone (609) 703 6473

Price List

Advantage Series

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Ranch - Plan 601 Columbia 23'8" x 40'0" 2 / 1 947 $58,000
Ranch - Plan 602 Sussex 23'8" x 40'0" 3 / 1 947 $58,000
Ranch - Plan 603 Freeport 23'8" x 40'0" 3 / 2 947 $59,500
Ranch - Plan 604 Hampton 23'8" x 44'0" 3 / 1 1,041 $61,250
Ranch - Plan 605 Danbury 23'8" x 44'0" 3 / 1 1,041 $61,500
Ranch - Plan 606 Warwick 23'8" x 48'0" 3 / 2 1,136 $67,000
Ranch - Plan 607 Norwalk 23'8" x 48'0" 3 / 2 1,136 $65,500
Ranch - Plan 608 Winslow 23'8" x 48'0" 3 / 2 1,136 $67,500
Ranch - Plan 609 Fairview 23'8" x 56'0" 3 / 2 1,326 $71,000
Ranch - Plan 610 Chatwood 23'8" x 60'0" 3 / 2 1,420 $76,000
Ranch - Plan 611 Charleston 23'8" x 64'0" 3 / 2 1,515 $77,500
Ranch - Plan 670 Elmsford 26'0" x 52'0" 3 / 2 1,352 $70,800
Ranch - Plan 671 Berkshire 26'0" x 54'0" 3 / 2 1,404 $71,700
Ranch - Plan 672 Clearfield 26'0" x 56'0" 3 / 2 1,456 $71,500
Ranch - Plan 673 Glenwood 26'0" x 56'0" 3 / 2 1,456 $74,000
Ranch - Plan 674 Georgetown 26'0" x 58'0" 3 / 2 1,508 $74,300
Ranch - Plan 675 Clearbrook 26'0" x 60'0" 3 / 2 1,560 $75,400
Ranch - Plan 676 Birchwood 26'0" x 60'0" 3 / 2 1,560 $75,400
Ranch - Plan 677 Woodridge 26'0" x 64'0" 3 / 2 1,664 $78,900
Ranch - Plan 678 Providence 26'0" x 64'0" 3 / 2 1,664 $77,500
Request more Info

FIRST AVENUE (Ranch)

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Ranch - Plan 341 Bedford 27'6" x 40'0" 2 / 1 1,100 $61,650
Ranch - Plan 342 Newport 27'6" x 40'0" 3 / 1 1,100 $61,600
Ranch - Plan 343 Suffolk 27'6" x 42'0" 3 / 1 1,155 $62,600
Ranch - Plan 344 Easton 27'6" x 44'0" 3 / 2 1,210 $68,100
Ranch - Plan 345 Lynnwood 27'6" x 44'0" 3 / 2 1,210 $67,300
Ranch - Plan 346 Fairfield 27'6" x 44'0" 3 / 1 1,210 $65,600
Ranch - Plan 347 Ashland 27'6" x 44'0" 3 / 1 1,210 $64,250
Ranch - Plan 348 Cambridge 27'6" x 48'0" 3 / 2 1,320 $70,150
Ranch - Plan 349 Madison II 27'6" x 48'0" 3 / 2 1,320 $72,950
Ranch - Plan 350 Vernon 27'6" x 48'0" 3 / 2 1,320 $68,750
Ranch - Plan 351 Ashbury 27'6" x 48'0" 3 / 2 1,320 $71,350
Ranch - Plan 352 Braxton 27'6" x 50'0" 3 / 2 1,375 $73,050
Ranch - Plan 353 Kingwood 27'6" x 50'0" 3 / 2 1,375 $73,800
Ranch - Plan 354 Oxford 27'6" x 54'0" 3 / 2 1,485 $61,100
Ranch - Plan 355 Hartford 27'6" x 56'0" 3 / 2 1,540 $76,100
Ranch - Plan 356 Arlington 27'6" x 56'0" 3 / 2 1,540 $76,750
Ranch - Plan 357 Lexington 27'6" x 58'0" 3 / 2 1,595 $79,500
Ranch - Plan 358 Springfield 27'6" x 58'0" 3 / 2 1,595 $77,400
Ranch - Plan 359 Bradford 27'6" x 58'0" 3 / 2 1,595 $80,400
Ranch - Plan 360 Clemson 27'6" x 60'0" 3 / 2 1,650 $81,850
Ranch - Plan 361 Cameron 27'6" x 60'0" 4 / 2 1,650 $79,600
Ranch - Plan 362 Jamestown 27'6" x 62'0" 3 / 2 1,705 $81,300
Request more Info

PROVIDENCE POINT (Cape)

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Cape - Plan 369 Bayview 27'6" x 36'0" 2 / 1 990 $67,900
Cape - Plan 370 Avalon 27'6" x 40'0" 2 / 1 1,100 $70,850
Cape - Plan 371 Marshfield 27'6" x 40'0" 1 / 1 1,100 $71,800
Cape - Plan 372 Brockport 27'6" x 44'0" 1 / 1 1,210 $75,950
Cape - Plan 373 Belhaven 27'6" x 44'0" 2 / 1 1,210 $76,250
Cape - Plan 374 Fenwick 27'6" x 44'0" 2 / 2 1,210 $76,350
Cape - Plan 375 Belmont 27'6" x 46'0" 2 / 2 1,265 $79,100
Cape - Plan 376 Corolla 27'6" x 48'0" 2 / 1 1,320 $77,600
Request more Info

CRESTMONT SERIES

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Ranch - Plan 481 Valleyview 27'6" x 40'0" 2 / 1 1,100 $70,200
Ranch - Plan 484 Seaview 27'6" x 40'0" 3 / 1 1,100 $71,100
Ranch - Plan 482 Ridgeview 27'6" x 42'0" 3 / 1 1,155 $72,350
Ranch - Plan 486 Cedarville 27'6" x 44'0" 3 / 1 1,210 $73,600
Ranch - Plan 487 Brookside 27'6" x 48'0" 3 / 2 1,320 $77,500
Ranch - Plan 488 Creekside 27'6" x 48'0" 3 / 2 1,320 $78,950
Chataeu Cape - Plan 364 Vista 27'6" x 40'0" 2 / 1 1,100 $76,500
Chataeu Cape - Plan 365 Summit 27'6" x 40'0" 2 / 1 1,100 $76,350
Request more Info

COLONIAL PARK

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Two Story - Plan 544 Manchester 27'6" x 44'0" 4 / 2.5 2,420 $101,350
Two Story - Plan 546 Sterling 27'6" x 34'0" 3 / 2.5 1,870 $90,000
Two Story - Plan 547 Coventry 27'6" x 42'0" 3 / 2.5 2,063 $96,800
Two Story - Plan 548 Richmond 27'6" x 42'0" 4 / 2.5 2,200 $97,850
Two Story - Plan 549 Kensington 27'6" x 48'0" 3 / 2.5 2,310 $102,450
Two Story - Plan 550 Bridgeport 27'6" x 42'0" 4 / 2.5 2,310 $97,800
Two Story - Plan 551 Abington 27'6" x 48'0" 3 / 2.5 2,272 $102,800
Two Story - Plan 552 Brandywine 27'6" x 48'0" 4 / 2.5 2,640 $106,250
Two Story - Plan 553 Halifax 27'6" x 56'0" 3 / 2.5 2,628 $113,250
Two Story - Plan 554 Berkeley 27'6" x 54'0" 4 / 2.5 2,589 $117,750
Two Story - Plan 555 Alexandria 27'6" x 62'0" 4 / 3.5 2,533 $123,900
Request more Info

HIGHLAND SERIES

RANCH:

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Rancher - Plan 704 Avondale 31'0" x 44'0" 2 / 1 1,364 $71,400
Rancher - Plan 708 Augusta 31'0" x 48'0" 3 / 2 1,488 $78,100
Rancher - Plan 710 Abbington 31'0" x 48'0" 3 / 2 1,488 $77,950
Rancher - Plan 715 Barclay 31'0" x 52'0" 3 / 2 1,612 $81,150
Rancher - Plan 725 Brittingham 31'0" x 58'0" 3 / 2 1,798 $81,650
Rancher - Plan 726 Brockton 31'0" x 58'0" 3 / 2 1,798 $87,200
Rancher - Plan 730 Branson 31'0" x 60'0" 4 / 2 1,860 $87,250

CAPE:

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Cape - Plan 750 Catskill 31'0" x 44'0" 2 / 1 1,364 $81,200
Cape - Plan 751 Catalina 31'0" x 44'0" 2 / 1 1,364 $85,350
Cape - Plan 754 Cambria 31'0" x 46'0" 2 / 2 1,426 $84,550
Cape - Plan 760 Crawford 31'0" x 50'0" 2 / 2 1,550 $90,000

TWO-STORY:

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Two Story - Plan 780 Garrison 31'0" x 44'0" 4 / 2.5 2,728 $111,350
Two Story - Plan 785 Glendale 31'0" x 48'0" 4 / 2.5 2,976 $114,850
Two Story - Plan 786 Grantham 31'0" x 50'0" 4 / 2.5 3,100 $122,100
Two Story - Plan 792 Gleason 31'0" x 52'0" 4 / 2.5 3,224 $122,950
Request more Info

VILLAGER SERIES

RANCH:

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Plan 925 Salem 27'6" 3 / 2 n/a $68,650
Plan 928 Trinity 27'6" 3 / 2 n/a $76,650
Plan 931 Winston 27'6" 3 / 2 n/a $72,400

TWO-STORY:

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Plan 955 Wilmington 26' 3 / 2.5 n/a $90,350
Plan 960 Scottsdale 27'6" 3 / 2.5 n/a $103,700
Request more Info

HERITAGE SERIES

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Ranch - Plan 101 Challenger 23'8" x 40'0" 3 / 1 947 $54,900
Ranch - Plan 200 Legacy 26'0" x 44'0" 3 / 2 1,144 $62,650
Ranch - Plan 201 Epic 26'0" x 54'0" 3 / 2 1,404 $70,300
Request more Info

SHORELINE COLLECTION

RANCH:

Floor Plans Model Size BR/BA Sq.Ft. Base Price
Rancher - Plan 970 Spencer Cove 27'6" x 48'0" 3 / 2 1,254 $68,450
Rancher - Plan 971 Coronado Cove 22'0" x 45'0" 2 / 2 922 $64,050
Rancher - Plan 972 Sheridan Cove 23'8" x 40'0" 2 / 1 947 $64,850
Rancher - Plan 973 Del Ray Cove 27'6" x 48'0" 3 / 2 1,320 $75,600
Rancher - Plan 980 Sandpiper 23'8" x 46'0" 2 / 1 1,089 $74,100
Rancher - Plan 982 Regatta Bay 27'6" x 36'0" 1 / 1 830 $72,100
Two Story - Plan 989 Long Beach 15'6" x 50'0" 3 / 3 1,450 $79,600
Two Story - Plan 990 Grand Isle 27'6" x 44'0" 3 / 3 1,976 $101,450
Two Story - Plan 991 Seaside 27'0" x 64'0" 5 / 3.5 2,184 $105,800